The source catalog
Every source in the archive, with its status.
Each row is one public-record source the pipeline ingests: what it holds, how many records are in the warehouse, when its latest finished run completed, that run's outcome, and how fresh its catalog snapshot is. A failed run or a stale snapshot is part of the record too — so it's shown.
| Source | What it holds | Records | Last run | Outcome | Health observed | Snapshot | Status |
|---|---|---|---|---|---|---|---|
| amherst_city_council | Public meetings, decisions, and officeholder records. | 382 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| aos_summarized_afr | Public records from AOS Summarized AFR. | 512,562 | 2026-09-15 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_city_council | Public meetings, decisions, and officeholder records. | 1,939 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_boards_hearings | Public meetings, decisions, and officeholder records. | 498 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_city_finance | Public finance and economic records. | 2,597 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_council_agendas_minutes | Public meetings, decisions, and officeholder records. | 317 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_council_legislation | Public meetings, decisions, and officeholder records. | 1,399 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_council_official_roster | Current public officeholder roster. | 7 | 2026-09-02 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_municipal_utilities | Public records from Avon Lake Municipal Utilities. | 669 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_opengov_permits | Public records from Avon Lake Opengov Permits. | 337 | 2026-09-01 | Failed | 2026-10-07 | 2026-10-07 | Disabled |
| avon_lake_power_plant_updates | Public records from Avon Lake Power Plant Updates. | 3 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_press_releases | Public records from Avon Lake Press Releases. | 318 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_lake_schools_board | Public meetings, decisions, and officeholder records. | 2,092 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| avon_schools_board | Public meetings, decisions, and officeholder records. | 888 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| bay_village_council | Public meetings, decisions, and officeholder records. | 1,472 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| beavercreek_city_council | Public meetings, decisions, and officeholder records. | 413 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| berea_schools_board | Public meetings, decisions, and officeholder records. | 844 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| bls_cpi_u | Public records from BLS Cpi U. | 472 | 2026-09-16 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| bls_qcew_lorain | Public records from BLS QCEW Lorain. | 86,247 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| bowling_green_city_council | Public meetings, decisions, and officeholder records. | 490 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| brookside_schools | Public education records. | 107 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| canton_city_council | Public meetings, decisions, and officeholder records. | 1,251 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| cdc_places_lorain | Public health and safety records. | 226,558 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| census_acs_avonlake | Public records from Census ACS Avonlake. | 154 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| census_cbp_lorain | Public records from Census CBP Lorain. | 5,396 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| census_lehd_lodes | Public records from Census LEHD LODES. | 61,529 | 2026-09-12 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| census_qwi_lorain | Public records from Census QWI Lorain. | 56,053 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| cms_care_compare | Public health and safety records. | 31,950 | 2026-09-18 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| cocorahs_precip | Public environmental and water records. | 25,526 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| college_scorecard_local | Public education records. | 279 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| columbia_twp_minutes | Public meetings, decisions, and officeholder records. | 77 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| county_health_rankings | Public health and safety records. | 472 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| curated_documents | Curated public-record documents. | 1 | 2026-08-09 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| cuyahoga_food_inspections | Public records from Cuyahoga Food Inspections. | 4,342 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| cuyahoga_parcels_arcgis | Public property and land records. | 15,313 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| dayton_city_commission | Public meetings, decisions, and officeholder records. | 446 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| eia_electric_power_plants | Public records from EIA Electric Power Plants. | 4 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| eia_electric_substations | Public records from EIA Electric Substations. | 78 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| eia_electric_transmission_lines | Public records from EIA Electric Transmission Lines. | 86 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| eia_gas_compressor_stations | Public records from EIA Gas Compressor Stations. | 37 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| eia_gas_pipelines | Public records from EIA Gas Pipelines. | 32 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| elyria_city_council | Public meetings, decisions, and officeholder records. | 2,260 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| elyria_schools_board | Public meetings, decisions, and officeholder records. | 1,276 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | Overdue |
| epa_echo_npdes_avon_lake | Public environmental and water records. | 15,960 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| epa_envirofacts_echo_44012 | Public environmental and water records. | 145 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| epa_sdwis_drinking_water | Public environmental and water records. | 53,549 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| epa_tri_avon_lake | Public environmental and water records. | 2,002 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| fairview_park_council | Public meetings, decisions, and officeholder records. | 300 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| fcc_asr_towers | Public infrastructure and transportation records. | 152 | 2026-09-10 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| fec_campaign_finance_local | Public finance and economic records. | 10,520 | 2026-09-08 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| fema_nfhl_flood_maps | Public environmental and water records. | 4,325 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| fhwa_nbi_bridges | Public infrastructure and transportation records. | 271,701 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| findlay_schools_board | Public meetings, decisions, and officeholder records. | 266 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| firelands_schools_board | Public meetings, decisions, and officeholder records. | 1,108 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| grafton_village_council | Public meetings, decisions, and officeholder records. | 46 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| hud_socds_census_bps_permits | Public records from HUD SOCDS Census BPS Permits. | 446 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| irs_nonprofits_bmf | Public records from IRS Nonprofits Bmf. | 78,799 | 2026-09-10 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| keystone_schools_board | Public meetings, decisions, and officeholder records. | 68 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lagrange_village_council | Public meetings, decisions, and officeholder records. | 359 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lancaster_city_council | Public meetings, decisions, and officeholder records. | 828 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lancaster_schools_board | Public meetings, decisions, and officeholder records. | 460 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lcjvs_board | Public meetings, decisions, and officeholder records. | 164 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lcph_sewage_systems | Public finance and economic records. | 20,458 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lct_gtfs | Public infrastructure and transportation records. | 163 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lima_city_council | Public meetings, decisions, and officeholder records. | 1,136 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_city_council | Public meetings, decisions, and officeholder records. | 2,655 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_commissioners_meetings | Public meetings, decisions, and officeholder records. | 1,783 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_county_agendacenter | Public meetings, decisions, and officeholder records. | 773 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_county_apportionment | Public records from Lorain County Apportionment. | 19 | 2026-09-19 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_county_auditor_property | Public property and land records. | 585,625 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_county_gis_parcels | Public property and land records. | 171,781 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_county_road_network | Public infrastructure and transportation records. | 16,988 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_health_inspections_myhd | Public health and safety records. | Suppressed | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_mhars_board_minutes | Public meetings, decisions, and officeholder records. | 126 | 2026-09-16 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_schools_board | Public meetings, decisions, and officeholder records. | 1,351 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_sheriff_foreclosure_sales | Public property and land records. | 12,564 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_sheriff_sale_results | Public safety records. | 21,346 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| lorain_stormwater_documents | Public environmental and water records. | 276 | 2026-09-16 | Succeeded | 2026-10-07 | 2026-10-07 | Overdue |
| lorain_stormwater_gis | Public environmental and water records. | 13,924 | 2026-09-16 | Succeeded | 2026-10-07 | 2026-10-07 | Overdue |
| marion_city_council | Public meetings, decisions, and officeholder records. | 145 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| mason_schools_board | Public meetings, decisions, and officeholder records. | 478 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| mentor_schools_board | Public meetings, decisions, and officeholder records. | 802 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| middletown_city_council | Public meetings, decisions, and officeholder records. | 1,027 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| midview_schools_board | Public meetings, decisions, and officeholder records. | 415 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| milford_schools_board | Public meetings, decisions, and officeholder records. | 403 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| newark_schools_board | Public meetings, decisions, and officeholder records. | 63 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| noaa_coops_lake_erie | Public records from NOAA CO-OPS Lake Erie. | 48,797 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| noaa_digitalcoast_imagery | Public records from NOAA Digitalcoast Imagery. | 84 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| noaa_storm_events | Public environmental and water records. | 47,218 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| north_olmsted_council | Public meetings, decisions, and officeholder records. | 65 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| north_ridgeville_council | Public meetings, decisions, and officeholder records. | 130 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| nrcs_ssurgo | Public records from NRCS SSURGO. | 174 | 2026-09-12 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| oberlin_city_council | Public meetings, decisions, and officeholder records. | 3,301 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ode_report_card_avonlake | Public records from ODE Report Card Avonlake. | 4,858 | 2026-09-08 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| odh_beachguard | Public health and safety records. | 5,681 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| odh_radon | Public health and safety records. | 1,838 | 2026-09-05 | Succeeded | 2026-10-07 | 2026-10-07 | Overdue |
| odh_residential_care | Public health and safety records. | 19 | 2026-09-09 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| odm_bh_coding_workbook | Public records from Odm Bh Coding Workbook. | 6,355 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| odnr_water_wells | Public environmental and water records. | 4,375 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| odot_tims_gis | Public records from ODOT Tims GIS. | 3,782 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| odt_lg11_income_tax | Public finance and economic records. | 42 | 2026-07-28 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ofcc_school_construction | Public education records. | 7 | 2026-07-24 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ogrip_ohio_layers | Public records from OGRIP Ohio Layers. | 45 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| oh_epa_edocs_avon_lake | Public environmental and water records. | 7,634 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| oh_epa_gis_npdes_permits | Public environmental and water records. | 2,300 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_ag_charitable | Public records from Ohio AG Charitable. | 1,503 | 2026-09-11 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_auditor_audit_search | Public property and land records. | 2,534 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_boe_campaign_finance_avon_lake | Public finance and economic records. | 49 | 2026-09-06 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_checkbook_entities | Public records from Ohio Checkbook Entities. | 937 | 2026-09-19 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_election_results_lorain | Public meetings, decisions, and officeholder records. | 1,800 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_epa_lead_service_lines | Public environmental and water records. | 9,138 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_liquor_permits | Public records from Ohio Liquor Permits. | 436,529 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| ohio_lobbying | Public records from Ohio Lobbying. | 42,369 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| olmsted_township_trustees | Public records from Olmsted Township Trustees. | 542 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| osha_inspections | Public safety records. | 22,421 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| osha_violations | Public safety records. | 0 | 2026-09-19 | Failed | 2026-10-07 | 2026-10-07 | Paused |
| osint_cisa_kev | Public records from Osint Cisa Kev. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_cms_hospital_owners | Public health and safety records. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_data_gov_catalog | Public records from Osint Data Gov Catalog. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_fdic_banks | Public records from Osint Fdic Banks. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_federal_register | Public records from Osint Federal Register. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_gleif_entities | Public records from Osint Gleif Entities. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_hhs_exclusions | Public records from Osint Hhs Exclusions. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_nppes_organizations | Public records from Osint Nppes Organizations. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_ofac_consolidated | Public records from Osint Ofac Consolidated. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_ofac_sdn | Public records from Osint Ofac Sdn. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_openfda_device_recalls | Public records from Osint Openfda Device Recalls. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_openfda_drug_recalls | Public records from Osint Openfda Drug Recalls. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_openfda_food_recalls | Public records from Osint Openfda Food Recalls. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_openfema_disasters | Public records from Osint Openfema Disasters. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_socrata_catalog | Public records from Osint Socrata Catalog. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osint_un_sanctions | Public records from Osint Un Sanctions. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| osm_overpass_alpr_cameras | Public records from OSM Overpass Alpr Cameras. | 379 | 2026-09-19 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| osm_overpass_civic_pois | Public records from OSM Overpass Civic Pois. | 682 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| parma_city_council | Public meetings, decisions, and officeholder records. | 517 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| parma_schools_board | Public meetings, decisions, and officeholder records. | 1,252 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| rocky_river_council | Public meetings, decisions, and officeholder records. | 988 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| sba_ppp_loans | Public records from SBA PPP Loans. | 11,860 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| sec_edgar_local | Public records from SEC Edgar Local. | 1,008 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| sheffield_lake_council | Public meetings, decisions, and officeholder records. | 166 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| sheffield_village_council | Public meetings, decisions, and officeholder records. | 700 | 2026-10-07 | Failed | 2026-10-07 | 2026-10-07 | Failing |
| usace_lrb_public_notices | Public records from USACE Lrb Public Notices. | 10 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| usace_nid_dams | Public environmental and water records. | 1,377 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| usaspending_awards_avon_lake | Public finance and economic records. | 2,061 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| usaspending_hhs_lorain_county | Public finance and economic records. | 1,003 | 2026-10-04 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| usda_rural_development | Public records from USDA Rural Development. | 658 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| usgs_3dep_lidar_lorain | Public records from USGS 3DEP LiDAR Lorain. | 0 | — | No completed runs | 2026-10-07 | 2026-10-07 | Disabled |
| usgs_nwis_gauges | Public records from USGS NWIS Gauges. | 126,588 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| vermilion_council | Public meetings, decisions, and officeholder records. | 1,922 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| vermilion_schools_board | Public meetings, decisions, and officeholder records. | 434 | 2026-10-01 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
| wellington_village_council | Public meetings, decisions, and officeholder records. | 915 | 2026-10-07 | Succeeded | 2026-10-07 | 2026-10-07 | OK |
Limitation. Record counts are warehouse rollups at snapshot time, not a
claim of upstream completeness; sources with historical records but no registered adapter remain
listed. The outcome describes the latest completed ingest run; the status is the source's
control-plane health as persisted at snapshot time. Freshness is measured against the pipeline's
own staleness window. The MyHD count is suppressed because it is also the marginal for a
small-cell-protected public brief.
Public data briefs
Aggregate views with explicit privacy rules.
Lorain food & recreational-water inspections → Finalized annual aggregates by program and reported license status, with primary and complementary small-cell suppression.
Lorain stormwater infrastructure → Accepted countywide source coverage and an allowlisted ditch-project map; document detail and drainage attributes remain private.
The warehouse
Behind the sources: 5 tables.
| Table | Rows |
|---|---|
| public.records | 3,154,727 |
| public.parcel_transfers | 383,833 |
| public.council_votes | 6,947 |
| public.case_matches | 645 |
| public.council_excusals | 13 |